Sign up to stay up to date on the Victoria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1487 Myrtle Ave 5 3 2,733 $1,425,000 $521 1 day
3160 Irma St Unit #106 1 1 774 $399,000 $515 0 days
732 Cormorant St Unit #205 1 1 507 $475,000 $936 0 days
957 Maddison St 3 2 1,140 $1,250,000 $1,096 0 days
405 Quebec St Unit #212 2 2 1,025 $785,000 $765 0 days
430 Powell St 4 3 2,051 $2,500,000 $1,218 0 days
848 Mason St Unit #401 2 2 878 $699,000 $796 0 days
165 Kimta Rd Unit #308 2 3 1,725 $1,100,000 $637 0 days
760 Johnson St Unit #310 1 1 546 $489,900 $897 0 days
1270 Johnson St Unit #205 2 2 1,088 $599,900 $551 0 days
989 Johnson St Unit #1609 1 1 615 $634,900 $1,032 0 days
3065 Irma St 4 2 1,998 $1,079,900 $540 1 day
160 Wilson St Unit #604 2 1 696 $599,000 $860 1 day
428 Powell St N/A N/A N/A $799,000 Unknown 1 day
1234 Wharf St Unit #300 2 2 1,228 $995,000 $810 1 day
1033 Belmont Ave Unit #605 2 2 1,771 $1,595,000 $900 1 day
311 Masters Rd 3 2 2,441 $1,300,000 $532 1 day
451 Chester Ave Unit #5 2 4 1,740 $1,179,000 $677 1 day
1366 Hillside Ave Unit #306 3 1 1,053 $574,900 $545 2 days
1531 Elford St Unit #303 1 1 670 $659,900 $984 2 days
68 Songhees Rd Unit #303 1 2 850 $775,000 $911 2 days
1151 Oscar St Unit #203 2 1 959 $535,000 $557 2 days
868 Central Spur Rd Unit #4 3 3 1,319 $997,000 $755 2 days
1201 Fort St Unit #601 2 3 1,630 $2,100,000 $1,288 2 days
845 Johnson St Unit #703 1 1 504 $488,000 $968 3 days
611 Speed Ave Unit #905 1 1 645 $604,000 $936 5 days
611 Speed Ave Unit #705 1 1 645 $569,000 $882 5 days
611 Speed Ave Unit #404 1 1 645 $534,000 $827 5 days
611 Speed Ave Unit #1001 2 2 857 $799,000 $932 5 days
611 Speed Ave Unit #511 1 1 484 $449,000 $927 5 days
630 Speed Ave Unit #101 2 2 1,388 $669,000 $481 5 days
228 St. Andrews St 3 2 1,921 $1,749,000 $910 5 days
849 Oak Shade Lane 4 4 3,384 $3,699,000 $1,093 5 days
867 Oak Shade Lane 4 5 3,609 $3,899,000 $1,080 5 days
1140 Oscar St 2 2 1,468 $1,200,000 $817 5 days
380 Waterfront Cres Unit #102 2 2 1,017 $699,000 $687 6 days
555 Chatham St Unit #101 2 1 1,130 $649,000 $574 5 days
1407 Chambers St 5 4 2,704 $1,549,000 $572 5 days
1120 Faithful St 6 6 6,098 $2,499,900 $409 5 days
635 Foul Bay Rd N/A N/A N/A $1,149,900 Unknown 5 days
605 Douglas St Unit #404 3 2 1,721 $999,000 $580 5 days
1019 North Park St Unit #18 3 2 1,170 $799,000 $682 5 days
724 Sea Terr Unit #120 2 1 820 $549,900 $670 5 days
2930 Washington Ave Unit #355 1 1 616 $399,900 $649 6 days
1415 Haultain St 2 1 1,000 $849,900 $849 6 days
845 Johnson St Unit #2006 2 1 738 $715,000 $968 7 days
515 Chatham St Unit #303 1 1 494 $519,900 $1,052 6 days
930 North Park St Unit #16 3 2 1,251 $750,000 $599 6 days
605 Cook St Unit #404 2 1 853 $514,000 $602 6 days
650 Griffiths St 2 1 953 $825,000 $865 6 days
Average: 2.3 2.0 1,367 $1,121,594 $829 56 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 Wark St Unit #306 1 1 672 $430,000 $639 10 days
3047 Balfour Ave 4 2 2,011 $999,900 $497 8 days
1745 Leighton Rd Unit #512 2 2 911 $427,000 $468 15 days
3080 Washington Ave Unit #1 4 3 1,422 $999,900 $703 0 days
250 Douglas St Unit #907 2 1 1,090 $599,000 $549 69 days
3080 Washington Ave Unit #28 3 3 1,337 $989,900 $740 0 days
3080 Washington Ave Unit #4 4 4 1,613 $959,900 $595 1 day
3080 Washington Ave Unit #3 2 3 1,334 $934,900 $700 35 days
3080 Washington Ave Unit #29 3 3 1,344 $939,900 $699 16 days
3080 Washington Ave Unit #19 4 4 1,594 $998,900 $626 0 days
3080 Washington Ave Unit #17 2 3 1,334 $904,900 $678 18 days
Average: 2.8 2.6 1,332 $834,927 $627 15 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.