Sign up to stay up to date on the Port Alberni Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 Pierce Rd Unit #115 2 2 1,107 $474,800 $428 1 day
5505 Swallow Dr 3 2 1,803 $779,000 $432 2 days
3573 11th Ave Unit #D 3 3 1,748 $529,000 $302 4 days
4624 Redford St 3 2 1,664 $500,000 $300 2 days
4110 Kendall Ave Unit #6 3 2 1,205 $299,000 $248 3 days
4705 Athol St 2 1 1,412 $429,900 $304 3 days
5558 Beaver Creek Rd Unit #47 2 N/A 924 $249,900 $270 3 days
4469 Bruce St 4 3 2,088 $595,000 $284 3 days
5226 Pineo Rd 2 1 1,200 $499,800 $416 5 days
10170 Klitsa Dr N/A N/A N/A $349,000 Unknown 5 days
10190 Klitsa Dr 7 3 3,876 $999,000 $257 5 days
3736 Morton St 4 2 2,295 $559,900 $243 8 days
3742 Argyle Way 3 1 1,028 $319,000 $310 6 days
4777 Maitland St Unit #12 3 1 978 $299,900 $306 7 days
4110 Kendall Ave Unit #25 3 2 1,205 $319,900 $265 6 days
3705 14th Ave N/A N/A N/A $899,000 Unknown 162 days
5078 Tebo Ave 3 2 1,800 $469,000 $260 6 days
3164 11th Ave 4 1 3,040 $595,000 $195 10 days
4269 Wellington Ave 3 3 2,631 $899,000 $341 9 days
3056 9th Ave 3 1 980 $449,800 $458 9 days
4569 Beaufort St 3 2 1,428 $625,000 $437 10 days
4873 Burke Rd 2 1 1,273 $420,000 $329 10 days
3726 Haslam Rd 5 3 2,300 $599,000 $260 12 days
4920 Argyle St N/A N/A N/A $357,500 Unknown 13 days
6169 River Rd 3 3 2,208 $579,000 $262 15 days
4377 Ballson Rd 2 2 1,237 $560,000 $452 13 days
4160 Morton St 2 2 1,920 $599,900 $312 14 days
3855 11th Ave Unit #306 2 2 888 $279,900 $315 16 days
4360 Johnston Rd 3 4 2,281 $849,900 $372 15 days
4405 9th Ave 4 2 1,986 $539,900 $271 17 days
3638 6th Ave 1 1 425 $299,900 $705 17 days
5148 Golden St 3 2 1,050 $569,000 $541 20 days
10401 Marina Vista Dr 3 2 1,539 $1,180,000 $766 20 days
10325 Lakeshore Rd Unit #11 3 1 1,138 $299,000 $262 21 days
5096 Compton Rd 4 3 1,605 $759,900 $473 23 days
3214 Fernwood Lane 3 2 1,806 $859,900 $476 21 days
2984 3rd Ave N/A N/A N/A $150,000 Unknown 21 days
4812 Swanson St 4 2 1,945 $550,000 $282 21 days
6210 Walker Rd 3 2 1,475 $999,900 $677 24 days
4440 Bute St 3 1 1,189 $439,900 $369 22 days
3581 10th Ave 2 1 731 $349,900 $478 22 days
9009 Central Lake Rd 2 2 925 $829,900 $897 22 days
5662 Luckhurst Rd 4 2 2,206 $595,000 $269 23 days
2812 10th Ave 3 2 1,117 $479,000 $428 23 days
5170 Argyle St N/A N/A N/A $390,000 Unknown 28 days
4028 7th Ave N/A N/A N/A $1,550,000 Unknown 24 days
5170 Argyle St N/A N/A N/A $1,790,000 Unknown 24 days
5084 Arden Rd 6 5 2,800 $1,399,999 $499 27 days
5700 Pierce Rd Unit #117 2 2 1,360 $499,900 $367 27 days
5190 Mar St 3 2 2,154 $510,000 $236 27 days
Average: 3.5 2.2 1,866 $691,069 $386 88 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.