Sign up to stay up to date on the Nanaimo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 Dufferin Cres Unit #111 2 2 1,138 $459,900 $404 0 days
5854 Turner Rd Unit #20 2 2 924 $219,000 $237 0 days
961 Highview Terr 3 2 1,317 $459,900 $349 0 days
6631 Island Hwy Unit #57 N/A N/A N/A $319,900 Unknown 0 days
113 Gibralter Rock Rd 3 3 2,856 $929,900 $325 0 days
873 Oakley St 3 2 1,078 $599,900 $556 0 days
712 Fern Ridge Pl 4 3 2,982 $1,450,000 $486 0 days
2582 Highland Blvd 2 1 906 $399,900 $441 3 days
480 Deering St 3 1 937 $499,900 $533 0 days
5389 Smokey Cres 3 2 1,660 $925,000 $557 0 days
2915 Amrik Rd Unit #2 N/A N/A N/A $629,900 Unknown 2 days
4960 Songbird Pl Unit #205 2 1 911 $524,900 $576 1 day
1746 Fry Rd 5 2 2,836 $948,800 $334 0 days
150 Promenade Dr Unit #211 2 2 1,071 $670,000 $625 0 days
5240 Dublin Way Unit #103 2 3 1,818 $624,900 $343 0 days
2397 Barclay Rd 5 4 2,692 $999,000 $371 1 day
3285 Ridgeview Pl 3 3 3,038 $1,950,000 $641 1 day
2366 East Wellington Rd 5 4 4,573 $1,995,900 $436 3 days
1637 Bowen Rd Unit #2 3 2 1,052 $449,900 $427 1 day
4700 Uplands Dr Unit #203 2 2 995 $384,900 $386 1 day
1620 Townsite Rd Unit #303 1 1 773 $435,000 $562 1 day
3096 107th St 4 4 2,138 $995,000 $465 2 days
102 Abalone Pl N/A N/A N/A $638,000 Unknown 2 days
5237/5239 Hammond Bay Rd 6 4 3,175 $949,900 $299 2 days
3684 Lagoon Rd 4 3 2,580 $1,875,000 $726 2 days
5854 Turner Rd Unit #113 2 2 1,150 $324,900 $282 2 days
3200 Poppleton Rd 3 2 2,610 $1,888,000 $723 2 days
5982 Cathedral Cres 3 2 1,752 $949,900 $542 4 days
3449 Hallberg Rd Unit #47 2 2 915 $229,000 $250 4 days
1085 Limberlost Rd 4 3 2,648 $1,475,000 $557 5 days
497 Poets Trail Dr 6 4 3,170 $1,075,000 $339 6 days
5810 Linley Valley Dr 3 3 2,190 $875,000 $399 5 days
997 Bowen Rd Unit #4303 1 1 660 $274,900 $416 6 days
1675 Crescent View Dr Unit #402 2 2 1,010 $464,500 $459 5 days
5101 Williamson Rd 6 4 2,929 $1,049,000 $358 5 days
1912 Bowen Rd Unit #203 2 1 885 $310,000 $350 5 days
2644 Willow Grouse Cres 4 2 2,184 $775,000 $354 6 days
2769 Marvelle Pl 6 3 2,482 $799,900 $322 5 days
2300 Northfield Rd N/A N/A N/A $1,295,000 Unknown 8 days
1072 Shelby Ann Ave 3 4 2,140 $749,000 $350 6 days
6495/6499 Doumont Rd 3 4 3,021 $3,170,000 $1,049 6 days
2229 Sun Valley Dr 4 3 2,063 $829,900 $402 6 days
922 Spring Pl 2 2 1,760 $649,000 $368 6 days
2628 Barnes Rd 3 2 1,564 $625,000 $399 6 days
749 Drake St 4 2 2,455 $799,000 $325 6 days
4168 Uplands Dr 6 4 2,744 $1,030,000 $375 6 days
100 Dawes St Unit #203 1 1 743 $349,000 $469 6 days
5955 Kaden Pl Unit #101 2 2 1,245 $549,900 $441 7 days
6141 Pine Ridge Cres 2 2 1,248 $625,000 $500 6 days
5709 Vanderneuk Rd 3 3 2,941 $1,099,900 $373 6 days
Average: 3.3 2.5 1,921 $976,536 $475 55 days
Viewing 1 - 50 of 486
Viewing 1 - 50 of 486
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6140A Mcgirr Rd 2 2 1,154 $495,000 $428 9 days
3445 Whiting Way 4 4 3,464 $1,499,900 $432 130 days
Average: 3.0 3.0 2,309 $997,450 $430 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.