Sign up to stay up to date on the Cumberland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3288 Seventh St 2 2 924 $449,900 $486 1 day
2726 Penrith Ave 3 1 979 $599,900 $612 2 days
3401 Egremont Rd 3 2 1,460 $749,900 $513 2 days
2663 Grizedale Ave 4 3 3,326 $1,099,900 $330 7 days
2913 Ulverston Ave 3 2 1,665 $869,900 $522 8 days
3400 Primrose St 3 2 1,261 $749,000 $593 13 days
3402 Nikkei Pl 3 2 1,757 $849,900 $483 23 days
2880 A&B Carlisle Lane 4 3 2,230 $1,099,000 $492 28 days
2600 Maryport Ave 4 2 2,589 $899,900 $347 27 days
2879 Penrith Ave 2 2 1,193 $749,900 $628 35 days
2875 Penrith Ave 4 2 1,612 $799,000 $495 42 days
3356 Bolton St 6 4 3,030 $1,174,900 $387 54 days
3397 Nikkei Pl 5 3 2,654 $979,900 $369 79 days
2740 Maple St 5 3 2,484 $899,990 $362 110 days
2782 Kendal Ave Unit #A/B 4 4 1,979 $799,000 $403 111 days
2744 Maple St 3 2 1,360 $749,990 $551 114 days
3268 Sixth St 3 3 2,002 $749,500 $374 181 days
3232 Second St 3 1 1,049 $390,000 $371 258 days
Lot A Ulverston Ave N/A N/A N/A $2,750,000 Unknown 432 days
Average: 3.6 2.4 1,864 $916,288 $462 81 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2721 Maple St 3 2 1,460 $719,000 $492 44 days
2724 Maple St 3 3 2,089 $889,900 $425 73 days
Average: 3.0 2.5 1,774 $804,450 $459 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.