Sign up to stay up to date on the Comox Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1352 Ocean View Ave 3 2 1,635 $809,000 $494 1 day
176 Butchers Rd 4 3 2,442 $1,995,000 $816 2 days
1516 Balsam Ave 3 1 1,254 $634,900 $506 2 days
420 Forester Ave 3 3 2,219 $839,000 $378 2 days
730 Aspen Rd Unit #26 2 2 1,120 $549,000 $490 3 days
1525 Highridge Dr 5 5 4,265 $1,750,000 $410 3 days
352 Douglas St Unit #9 2 2 1,180 $624,900 $529 6 days
717 Lancaster Way 3 2 1,612 $850,000 $527 6 days
1178 Silversmith Pl 3 2 1,828 $1,050,000 $574 6 days
675 Aspen Rd Unit #101 2 1 872 $399,000 $457 7 days
2245 Bolt Ave 3 2 1,241 $699,000 $563 7 days
574 Pritchard Rd 4 2 1,732 $625,000 $360 8 days
588 Torrence Rd 4 3 1,979 $849,900 $429 8 days
1854 Ryan E Rd 4 2 2,120 $898,900 $424 10 days
2304 Noel Ave 4 3 2,428 $789,000 $324 10 days
352 Douglas St Unit #18 2 2 1,446 $689,000 $476 9 days
867 Labrador Dr 3 2 1,783 $895,000 $501 9 days
681 Moralee Dr 3 2 1,709 $836,900 $489 13 days
2081 Murphy Ave 4 3 2,688 $850,000 $316 14 days
700 Lancaster Way Unit #53 3 3 1,744 $685,000 $392 15 days
2396 Seabank Rd 3 3 2,362 $1,599,900 $677 16 days
1408 Aurora Pl 5 3 2,273 $859,900 $378 17 days
2451 Canuck Pl 4 3 2,099 $979,900 $466 17 days
1700 Balmoral Ave Unit #305 2 2 1,230 $739,900 $601 20 days
2053 Beach Dr 3 4 3,356 $2,200,000 $655 20 days
1751 Atlas Rd 5 3 2,690 $1,075,000 $399 21 days
131 Donovan Dr 4 3 2,428 $1,175,000 $483 20 days
1970 Comox Ave Unit #303 2 2 1,057 $489,900 $463 23 days
2456 Dakota Pl 3 2 1,605 $935,000 $582 24 days
2275 Comox Ave Unit #301 3 2 1,915 $998,800 $521 28 days
270 Connemara Rd 4 5 4,013 $2,725,000 $679 28 days
1270 Guthrie Rd Unit #18 3 3 2,571 $865,000 $336 29 days
1705 Comox Ave Unit #103 N/A N/A N/A $1,000,000 Unknown 29 days
2200 Manor Dr Unit #11 2 2 1,289 $474,900 $368 30 days
1705 Mahtmof Pl 3 1 1,161 $619,900 $533 31 days
1312/1324 Midden Rd 3 2 2,047 $1,399,000 $683 48 days
252 Weaver Pl 3 3 1,542 $849,900 $551 35 days
1501 Balmoral Ave Unit #19 2 2 1,333 $692,500 $519 41 days
1600 Balmoral Ave Unit #10 2 2 1,432 $675,000 $471 42 days
LT16 Andrew Ave N/A N/A N/A $710,000 Unknown 41 days
1168 Silversmith Pl 4 4 2,835 $1,349,000 $475 42 days
330 Glacier View Dr 3 3 2,881 $1,625,000 $564 43 days
1304 Midden Rd 2 2 1,293 $949,999 $734 44 days
639 Torrence Rd 5 2 2,056 $674,900 $328 45 days
2310 Guthrie Rd Unit #SL21 3 3 1,855 $689,000 $371 49 days
820 Shamrock Pl N/A N/A N/A $599,000 Unknown 50 days
1163 Silversmith Pl 4 3 2,219 $1,295,000 $583 55 days
1912 Comox Ave Unit #403 3 2 1,695 $799,000 $471 57 days
155 Willow Way 5 5 8,190 $4,180,000 $510 57 days
700 Lancaster Way Unit #22 3 3 1,681 $688,000 $409 62 days
Average: 3.2 2.6 2,040 $1,017,492 $493 62 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 Aspen Rd Unit #1 2 2 1,155 $570,000 $493 74 days
Average: 2.0 2.0 1,155 $570,000 $493 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.